Palupi Sri Wijayanti, Prosa Pendidikan Matematika, UPY (2020) Item Quality Analysis For Measuring Mathematical Problem-Solving Skills (Peer review). Universitas PGRI Yogyakarta.
|
Text
item-quality-palupi.pdf Download (897kB) | Preview |
Abstract
Peer review
| Item Type: | Other |
|---|---|
| Uncontrolled Keywords: | Peer review |
| Subjects: | Matematika |
| Divisions: | Karya Dosen |
| Depositing User: | Nurul Sinto Ambawani |
| Date Deposited: | 26 Mar 2021 06:24 |
| Last Modified: | 26 Mar 2021 06:24 |
| URI: | http://repository.upy.ac.id/id/eprint/2830 |
Actions (login required)
![]() |
View Item |
