Yennisa, Fakultas Bisnis, Universitas PGRI Yogykarta (2018) Does Religiosity Improve Tax Compliance? An emprical research based from gender (peer review). Universitas PGRI Yogyakarta.
|
Text
Religiosity-Improve-Tax.pdf Download (2MB) | Preview |
Abstract
(peer review)
Item Type: | Other |
---|---|
Uncontrolled Keywords: | (peer review) |
Subjects: | Akuntansi |
Divisions: | Karya Dosen |
Depositing User: | Mr. Nugroho |
Date Deposited: | 13 Oct 2020 06:52 |
Last Modified: | 13 Oct 2020 06:52 |
URI: | http://repository.upy.ac.id/id/eprint/2480 |
Actions (login required)
View Item |