Hari Purnama, Fak. Bisnis UPY (2019) Pengujian empiris Corporate Social Reponsibility terhadap profitabilitas Perusahaan manufaktur di Indonesia (peer review). Universitas PGRI Yogyakarta.
|
Text
pr9.pdf Download (2MB) | Preview |
Abstract
peer review
| Item Type: | Other |
|---|---|
| Uncontrolled Keywords: | peer review |
| Subjects: | Akuntansi |
| Divisions: | Karya Dosen |
| Depositing User: | Mr. Nugroho |
| Date Deposited: | 27 Apr 2020 05:10 |
| Last Modified: | 27 Apr 2020 05:10 |
| URI: | http://repository.upy.ac.id/id/eprint/2089 |
Actions (login required)
![]() |
View Item |
