Meilany Nonsi Tentua, S. Si, MT, Program Studi Teknik Informatika Universitas PGRI Yogyakarta Turnitin "Ensemble classification method for daily return stock market". UPY.
|
Text
Turnitin Ensaemble classification.pdf Download (1MB) |
Abstract
Turnitin "Ensemble classification method for daily return stock market"
| Item Type: | Other |
|---|---|
| Subjects: | Komputer Komputer > Kecerdasan Buatan |
| Divisions: | Karya Dosen |
| Depositing User: | Mrs. Meilany Nonsi Tentua |
| Date Deposited: | 23 Sep 2024 03:22 |
| Last Modified: | 23 Sep 2024 03:22 |
| URI: | http://repository.upy.ac.id/id/eprint/13126 |
Actions (login required)
![]() |
View Item |
