Sari, Marti Widya (2023) Turnitin K-Means IEEE. Universitas PGRI Yogyakarta.
Text
2. Integration of K-Means Clustering and Naïve Bayes Classification Algorithms for Smart AC Monitoring and Control in WSAN.pdf Download (1MB) |
Item Type: | Other |
---|---|
Subjects: | BKD |
Divisions: | Fakultas Sains dan Teknologi > Teknik Informatika |
Depositing User: | Mrs. Marti Widya Sari |
Date Deposited: | 30 Oct 2023 03:05 |
Last Modified: | 30 Oct 2023 03:05 |
URI: | http://repository.upy.ac.id/id/eprint/7088 |
Actions (login required)
View Item |