Laela Sagita, M.Sc., Prodi Matematika UPY (2021) Pengembangan Media Interaktif Berbantuan Prezi Terhadap Kemampuan Pemahaman Matematis Topik Sistem Persamaan Linier Dua Variabel (Similarity). Universitas PGRI Yogyakarta.
|
Text
3.Pengembangan_Media.pdf Download (2MB) | Preview |
Abstract
Similarity
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Similarity |
Subjects: | Matematika |
Divisions: | Karya Dosen |
Depositing User: | FITRI RIANI |
Date Deposited: | 05 Aug 2021 04:32 |
Last Modified: | 05 Aug 2021 04:32 |
URI: | http://repository.upy.ac.id/id/eprint/3060 |
Actions (login required)
View Item |