Laela Sagita, M.Sc., Prodi Matematika UPY (2018) Visualization on Triangle Concept using Adobe Flash Professional SC6 (Peer Review). Universitas PGRI Yogyakarta.
|
Text
Peerreview_8_Visualization.pdf Download (479kB) | Preview |
Abstract
Peer Review
Item Type: | Other |
---|---|
Uncontrolled Keywords: | Peer Review |
Subjects: | Komputer Matematika |
Divisions: | Karya Dosen |
Depositing User: | Nurul Sinto Ambawani |
Date Deposited: | 26 Jul 2021 03:00 |
Last Modified: | 26 Jul 2021 03:00 |
URI: | http://repository.upy.ac.id/id/eprint/3031 |
Actions (login required)
View Item |