Natalia Ratna Ningrum, Fak. Bisnis Universitas PGRI Yogyakarta (2019) Pengaruh Asset Growth, Devident Payout Ratio (DPR) dan Price Earning Ratio (PER) Terhadap Return Saham Pada LQ 45 di BEI Periode 2015-2017 (Peer Review). Universitas PGRI Yogyakarta.
|
Text
nataliaPR2.pdf Download (230kB) | Preview |
Abstract
Peer Review
Item Type: | Other |
---|---|
Uncontrolled Keywords: | Peer Review |
Subjects: | Manajemen > Manajemen Investasi/modal, Kapitalisasi |
Divisions: | Fakultas Bisnis > Manajemen |
Depositing User: | Mr. Nugroho |
Date Deposited: | 19 Dec 2019 06:19 |
Last Modified: | 19 Dec 2019 06:19 |
URI: | http://repository.upy.ac.id/id/eprint/1946 |
Actions (login required)
View Item |