Meilany Nonsi Tentua, S. Si, MT, Program Studi Teknik Informatika Universitas PGRI Yogyakarta Bukti Koresponden "Prediction of Banking Stock Prices Using Naïve Bayes Method". UPY.
|
Text
KORESPONDEN IDA COMPRES.pdf Download (4MB) |
Abstract
Bukti Koresponden "Prediction of Banking Stock Prices Using Naïve Bayes Method"
| Item Type: | Other |
|---|---|
| Subjects: | Komputer Komputer > Kecerdasan Buatan |
| Divisions: | Karya Dosen |
| Depositing User: | Mrs. Meilany Nonsi Tentua |
| Date Deposited: | 23 Sep 2024 01:14 |
| Last Modified: | 23 Sep 2024 01:14 |
| URI: | http://repository.upy.ac.id/id/eprint/13110 |
Actions (login required)
![]() |
View Item |
